Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SMX
Model Number : MX-L5600W
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 750usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Brightness : 5600 lumens
Projection Size : 30 - 300 inches
Aspect Ratio : 16:10 / 4:3
Keystone Correction : V: ±30° /H:±15° Corner Keystone
Speaker : Built-in 10W speaker
Resolution : 1280 x 800
3LCD Standard Throw Projector 5600 Lumens WXGA Resolution
Key Features
3x Higher Color Brightness and reliable performance - 3LCD, 3-chip technology
5,600 lumens Color Brightness for accurate, vivid color
WXGA Resolution
1280 x 800 HD widescreen resolution with a bright and colorful that features 5600 lumens of color brightness (color light output) and 5600 lumens of white brightness (white light output). The lens shift is equipped with horizontal and vertical lens shifts.
HDMI connectivity
It features an all-digital, HDMI audio, and video connection, is for HD quality with just one cable and HDBaseT combines HDMI, ethernet, and RS-232 into one cable.
Installation flexibility - up to ±45 percent vertical and ±10 percent horizontal lens shift
Specification
Model No. | MX-L5600W | |
Specifications | ||
Projection System | 3LCD, 3-chip technology | |
Brightness(Lumens ) | 5600 | |
Native Resolution | WXGA (1280 x 800) | |
Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) | |
Lamp Type | USHIO 280W | |
Lamp Life(H) | 3000H(Normal) / 4000H(ECO) | |
contrast Ratio(Min) | 10000:1 | |
Keystone correction | V: ±30° /H:±15° Pincushion/Barrel /Corner |
|
Projection Lens | ||
Zoom/Focus | Manual | |
Throw Ratio | 70"@2.1m; 1.4~2.26 : 1 | |
F-number | F 1.65~2.25 | |
Focal Length | f= 18.20~29.38mm | |
Zoom Ratio | 1.6xoptics | |
Screen size | 1.194m~14.81m (40''~300") | |
Lens Shift V | ±45%(Manual) | |
Lens Shift H | ±10%(Manual) | |
Contrast Ratio (Min) | 10000:1 | |
Interfaces | ||
VGA in | *2 | |
Audio in | *1 | |
YCbCr/component | *1 (share with VGA in 1) | |
Video | *1 | |
Audio in (L/R)--RCA" | *2 | |
S-Video | *1 (share with VGA in1) | |
HDMI | *2 (One is Compatible with MHL) | |
USB- A | *1 (Memory viewer) /WiFi Dongle(optional) | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
VGA out | *1 (Share with VGA IN 2) | |
Audio out | *1 | |
RS232 | *1 | |
RJ45 | *1 (Control) | |
Others | ||
Speaker | 1x10W | |
Power Supply Voltage | 100~240V@ 50/60Hz | |
LAN control-RoomView (crestron) | Yes | |
LAN control-AMX Discovery | Yes | |
LAN control-PJ Link | Yes | |
computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac | |
Video Signal Input | 480i, 480p, 576i, 576p, 720p,1080p and 1080iw | |
Dimension&Weight | ||
Projector Dimension (WxHxD mm) |
395x318x128 | |
Net. Weight (KG) | 4.45 | |
Standard Accessory | ||
Standard Accessories | Power cord, VGA cable, Remote control, Manual |
![]() |
HDMI 5600 Lumens Short Throw Laser Projector 4k For Installation Flexibility Images |